DIA-41042: GTM Datasource Improvements (9 tasks)
Completed 9 tasks across executive reporting, GTM Management Dashboard integrations, and attribution analytics. Validated 5Q and 9Q executive summaries, integrated Varicent quota data and Fullcast user hierarchies, and built LTV:CAC cohort analysis datasets.
DIA-35230: DIA Portal (10 tasks)
Closed 10 tasks advancing the DIA Portal platform including GenAI Toolbox integration, data model development, BigQuery MCP research, UI chat interface improvements, and staging environment setup.
DIA-41022: MIRA - QBR Improvements (6 tasks)
Delivered 6 tasks for QBR automation including prompt caching analysis, template error fixes, image retrieval improvements, and environment-specific infrastructure setup.
DIA-40973: DIA Content Warehouse (5 tasks)
Completed 5 infrastructure tasks including R2 bucket creation, ingestion job updates, mapping table configurations, and full dataset order form processing.
DIA-41041: GTM Data Ingestions (5 tasks)
Closed 5 data integration tasks including Fullcast team details ingestion, Salesforce case table updates, ZoomInfo datacube delivery, and waterfall model refresh.
DIA-41051: Account Research in Prospect 360 (3 tasks)
Delivered 3 market intelligence enhancements including news sorting by month-year, date format updates, and key initiatives migration to Market Intelligence section.
DIA-41244: Prospect 360 Contacts Enhancements (2 tasks)
Added dedicated Contacts area on Overview page and Contact Search functionality links, improving account visibility for sales teams.
DIA-41515: Churn Propensity Model (2 tasks)
Fixed security issues and logic bugs in presentation plots, and implemented logging for per-account predictions and SHAP values in training pipeline.
DIA-41509: Project Crystal Ball (2 tasks)
Enhanced sentiment analysis context and improved handling of parent-child company relationships in account research.
DIA-40136: Marketing Data Hub (2 tasks)
Created monthly and daily export jobs for Adobe and Salesforce integrations, and completed data classification for Demandbase person data.
DIA-41352: AP Invoice Automation (2 tasks)
Moved hackathon code to DS repository and deployed to DS team Dash account, advancing invoice processing automation.
DIA-41046: Prioritization in Prospect 360 (1 task)
Aligned on data points for 'Strategic Fit' scoring and intent signals, defining prioritization methodology.
The following roadmap epics had no closed tickets in the past 14 days:
All 49 closed tickets from roadmap epics:
| Epic | Ticket | Summary | Assignee |
|---|---|---|---|
| DIA-41042 | DIA-41618 | cac:ltv review query and context | Tim Cho |
| DIA-41042 | DIA-41158 | Build and Validate Datasets for LTV:CAC MQL Cohort Analysis | Nannan Xun |
| DIA-41042 | DIA-40701 | Create and validate sandbox.caq_qbr (9-Quarter Reporting) | Nannan Xun |
| DIA-41042 | DIA-40700 | Create and validate sandbox.bi_private_caq (5-Quarter Summary) | Nannan Xun |
| DIA-41042 | DIA-40699 | Create and validate sandbox.bi_public_caq | Nannan Xun |
| DIA-41042 | DIA-40698 | Create and validate sandbox.campaign_activity_metrics | Nannan Xun |
| DIA-41042 | DIA-38698 | Get GTM Management Dashboard quota from varicent | Polycarp Odawo |
| DIA-41042 | DIA-38696 | Get SED user hierarchy from fullcast | Polycarp Odawo |
| DIA-41042 | DIA-40824 | Migrate Partner Enablement Datasource to bi_private | Tim Cho |
| DIA-35230 | DIA-41413 | Add Administrator Read Only permission for franciscocosta | Francisco Costa |
| DIA-35230 | DIA-41458 | Remove franciscocosta invite from members.tf | Francisco Costa |
| DIA-35230 | DIA-38639 | Worker for dia-portal-stage | William White |
| DIA-35230 | DIA-41332 | UI Chat Interface: RichMessageRenderer Fixes | Manan Arora |
| DIA-35230 | DIA-41331 | UI Chat Interface: Messages Rendering Fixes | William White |
| DIA-35230 | DIA-38850 | Research for Bigquery MCP implementations | Mihir Gada |
| DIA-35230 | DIA-38637 | DIA Portal Data Model | William White |
| DIA-35230 | DIA-40627 | GenAI Toolbox | Andy Fan |
| DIA-35230 | DIA-41447 | Add Workers Platform Admin role | Manan Arora |
| DIA-35230 | DIA-41470 | Add platform team to toolbox on staging | Manan Arora |
| DIA-41022 | DIA-41709 | Map "Area 1" to Email Security | Dinesh Bandaru |
| DIA-41022 | DIA-41478 | Error copying the template into user's drive | Dinesh Bandaru |
| DIA-41022 | DIA-41289 | Image retrieval failing | Dinesh Bandaru |
| DIA-41022 | DIA-40982 | Analyze impact of prompt caching | Dinesh Bandaru |
| DIA-41022 | DIA-40975 | Remove Llama tool selection call | Dinesh Bandaru |
| DIA-41022 | DIA-40971 | Environment specific R2 bucket / folder | Dinesh Bandaru |
| DIA-40973 | DIA-41419 | Create R2 Buckets for Content Warehouse | Patrick Flathers |
| DIA-40973 | DIA-41215 | Update ingestion jobs to adhere to new mapping policy | Patrick Flathers |
| DIA-40973 | DIA-41214 | Add mapping columns to entity table | Patrick Flathers |
| DIA-40973 | DIA-40979 | Full dataset order forms | Patrick Flathers |
| DIA-40973 | DIA-36724 | Core Mapping Table Config | Patrick Flathers |
| DIA-41041 | DIA-40972 | Fullcast file ingestion into BigQuery | Diya Varghese |
| DIA-41041 | DIA-41156 | Refresh Waterfall Model by 4/7 | Nannan Xun |
| DIA-41041 | DIA-40100 | Update to Q2 Zoominfo datacube delivery | Vivian Huynh |
| DIA-41041 | DIA-37062 | Added columns to salesforce_raw.case table | Nannan Xun |
| DIA-41041 | DIA-41039 | Remove customer from atm campaigns | Alex McGrady |
| DIA-41051 | DIA-41351 | Sort Market Intelligence - Recent News by Month-Year | Peiyan Wang |
| DIA-41051 | DIA-41350 | Update date format in Market Intelligence | Peiyan Wang |
| DIA-41051 | DIA-41349 | Move key initiatives to Market Intelligence | Peiyan Wang |
| DIA-41244 | DIA-41258 | Add dedicated area for Contacts on Overview page | Tara Fender |
| DIA-41244 | DIA-41257 | Add link to Contact Search on Overview page | Tara Fender |
| DIA-41515 | DIA-41602 | Fix security issues and logic bugs in presentation_plots | André Bento |
| DIA-41515 | DIA-41319 | Log per-account predictions and SHAP values | André Bento |
| DIA-41509 | DIA-41201 | Provide more context around Cloudflare sentiment | Prisca Ekhaeyemhe |
| DIA-41509 | DIA-41202 | Handling parent and child company | Prisca Ekhaeyemhe |
| DIA-40136 | DIA-41026 | Create monthly and daily export jobs for Adobe and Salesforce | Diya Varghese |
| DIA-40136 | DIA-41543 | Complete data classification for demandbase person | Diya Varghese |
| DIA-41352 | DIA-41353 | Move Hackathon code to DS repo | Kavya Srinivasan |
| DIA-41352 | DIA-41354 | Deploy to DS team Dash account | Kavya Srinivasan |
| DIA-41046 | DIA-41047 | Align on data points for Strategic Fit and intent signals | Michael Thane |
- One-sentence business impact statement for each epic
- Target completion date for epics marked "In Progress" or "Needs Triage"
This will enable more comprehensive impact assessment in future reports.